14K Yellow 21 Gauge Coiled Round Wire - 1/2 Hard (Standard)
Regular price$44.95 USD
/
- 7 items in stock, ship in 1-3 business days domestic
- Made to order just for you
- TOLERANCES: Gauge/Thickness: +/- 2%,
- Metal Quality: 14K Yellow Gold,
- Metal Shape: Round,
- Temper: 1/2 Hard (Standard), please put on your noted if need Anneal Metal,
- Other tempers available upon request,
- Metal Gauge: 21 GA-0.72 mm.
All photos are zoomed in to show details. Please choose according to the description and size at the time of purchase and let us know if you need further assistance.
Shipping times are from the date of shipment, which means they are leaving our facility.
- Digital Product, instant download.
-
In stock items, your order should be shipped within 2-3 business days after order verification and credit approval.
- For non-stock items, it will be made to order for you, the processing time we need to prepare an order for shipping varies, please see product detail.
- Special orders and customized orders, they are dependent on the complexity of the item and will provide an estimated delivery schedule after order verification and credit approval. We will send you an expected shipping time by a follow-up email.
If anything goes beyond expectations, we will send you the expected shipping time via a follow-up email.
Please contact us if you need something expedited or with any questions regarding to shipping .Standard Stone Size and Carat Weight Chart
Since the varying densities of different stone materials and also the varying depths of different cutting styles can result in a significantly different, even between stones with a similar carat weight.
Estimating Weights for Standard Faceted Cut Diamond
Rounds |
Squares / Princess |
Ovals | |||
Size | Weight | Size | Weight | Size | Weight |
---|---|---|---|---|---|
1.6 mm | .02 carat | 2 mm | .05 carat | 5 x 3 mm | .25 carat |
2 mm | .03 carat | 2.5 mm | .09 carat | 6 x 4 mm | .5 carat |
2.5 mm | .06 carat | 3 mm | .16 carat | 7 x 5 mm | .75 carat |
3 mm | .10 carat | 3.5 mm | .25 carat | 8 x 6 mm | 1.0 carat |
3.5 mm | .16 carat | 4 mm | .33 carat | 9 x 7 mm | 1.5 carat |
4 mm | .25 carat | 4.5 mm | .50 carat | 10 x 8 mm | 2.16 carat |
4.5 mm | .33 carat | 5 mm | .75 carat | 11 x 9 mm | 3.5 carat |
5 mm | .50 carat | 5.5 mm | 1.0 carat | 12 x 10 mm | 4.25 carat |
5.5 mm | .62 carat | 6 mm | 1.25 carat | 14 x 10 mm | 6.0 carat |
6 mm | .75 carat | 6.5 mm | 1.5 carat | 14 x 12 mm | 8.0 carat |
6.5 mm | 1.0 carat | 7 mm | 2.0 carat | 16 x 12 mm | 9.33 carat |
7 mm | 1.25 carat | 7.5 mm | 2.5 carat | 18 x 13 mm | 14.2 carat |
7.5 mm | 1.62 carat | 8 mm | 3.0 carat | ||
8 mm | 2.0 carat | 8.5 mm | 3.75 carat | ||
8.5 mm | 2.33 carat | 9 mm | 4.0 carat | ||
9 mm | 2.9 carat | 9.5 mm | 5.0 carat | ||
9.5mm | 3.25 carat | 10 mm | 5.5 carat | ||
10 mm | 3.75 carat | 10.5 mm | 6.0 carat | ||
10.5 mm | 4.5 carat | 11 mm | 7.5 carat | ||
11 mm | 5.0 carat | 12 mm | 9.5 carat | ||
11.5 mm | 5.375 carat | 13 mm | 13.2 carat | ||
12 mm | 6.125 carat | 14 mm | 16.5 carat | ||
13 mm | 7.75 carat | 15 mm | 20.25 carat | ||
14 mm | 9.75 carat | 16 mm | 24.6 carat | ||
15 mm | 11.85 carat | ||||
16 mm | 16 carat | ||||
17 mm | 17.25 carat | ||||
8 mm | 20.5 carat | ||||
19 mm | 24.0 carat | ||||
20 mm | 28.0 carat | ||||
21 mm | 34.8 carat | ||||
22 mm | 41.8 carat |
Emerald | Pear | Marquise | |||
Size | Weight | Size | Weight | Size | Weight |
---|---|---|---|---|---|
5 x 3 mm | .33 carat | 3 x 2 mm | .05 carat | 4 x 2 mm | .08 carat |
6 x 4 mm | .625 carat | 4 x 3 mm | .14 carat | 5 x 2.5 mm | .15 carat |
7 x 5 mm | 1.25 carat | 5 x 3 mm | .2 carat | 5 x 3 mm | .20 carat |
8 x 6 mm | 1.75 carat | 6 x 4 mm | .33 carat | 6 x 3 mm | .25 carat |
9 x 7 mm | 2.5 carat | 7 x 5 mm | .5 carat | 8 x 4 mm | .50 carat |
10 x 8 mm | 3.75 carat | 8 x 5 mm | .9 carat | 9 x 5 mm | .75 carat |
11 x 9 mm | 4.75 carat | 9 x 6 mm | 1.5 carat | 10 x 5 mm | .9 carat |
12 x 10 mm | 5.0 carat | 10 x 7 mm | 1.75 carat | 11 X 5.5 mm | 1.12 carat |
14 x 10 mm | 8.5 carat | 11 x 7 mm | 2 carat | 12 x 6 mm | 2.0 carat |
14 x 12 mm | 9.0 carat | 12 x 8 mm | 3.0 carat | 14 x 7 mm | 3.0 carat |
16 x 12 mm | 10.5 carat | 13 x 9 mm | 3.5 carat | 16 x 8 mm | 4.0 carat |
18 x 13 mm | 14.2 carat | 15 x 10 mm | 5 carat | 18 x 9 mm | 6.0 carat |
20 x 15 mm | 20.3 carat | 16 x 12 mm | 8.6 carat | 20 x 10 mm | 8.5 carat |
25 x 18 mm | 52.2 carat | 18 x 12 mm | 9.3 carat | ||
25 x 18 mm | 30.6 carat | 20 x 15 mm | 18 carat | ||
30 x 22 mm | 54.5 carat | 22 x 16 mm | 23 carat | ||
23 x 17 mm | 25 carat | ||||
25 x 18mm | 27 carat | ||||
27 x 20mm | 30 carat | ||||
30 x 22mm | 34 carat |
Cushion | Heart | Asscher | |||
Size | Weight | Size | Weight | Size | Weight |
---|---|---|---|---|---|
4 x 4 mm | .375 carat | 4 x 4 mm | .25 carat | 3 x 3 mm | .16 carat |
4.5 x 4.5 mm | .5 carat | 5 x 5 mm | .5 carat | 3.5 x 3.5 mm | .25 carat |
5 x 5 mm | .625 carat | 6 x 6 mm | .75 carat | 4 x 4 mm | .33 carat |
5.5 x 5.5 mm | .75 carat | 6.5 x& 6..5 mm | 1.0 carat | 4.5 x 4.5 mm | .5 carat |
6 x 6 mm | 1.25 carat | 7 x 7 mm | 1.5 carat | 5 x 5 mm | .75 carat |
6.5 x 6..5 mm | 1.5 carat | 8 x 8 mm | 2.0 carat | 5.5 x 5.5 mm | 1.0 carat |
7 x 7 mm | 2.0 carat | 9 x 9 mm | 3.0 carat | 5.9 x 5.9 mm | 1.33 carat |
8 x 6 mm | 2.0 carat | 10 x 10 mm | 4.0 carat | 6 x 6 mm | 1.25 carat |
8 x 8 mm | 2.9 carat | 11 x 11 mm | 5.0 carat | 6.25 x 6.25 mm | 1.37 carat |
9 x 7 mm | 2.5 carat | 12 x 12 mm | 5.66 carat | 6.5 x 6.5mm | 1.5 carat |
10 x 8 mm | 4.0 carat | 15 x 15 mm | 10.75 carat | 6.6 x 6.6 mm | 1.75 carat |
12 x 10 mm | 7.5 carat | 16 x 16 mm | 13.25 carat | 7 x 7 mm | 2.0 carat |
14 x 10 mm | 9.5 carat | 18 x 18 mm | 15.33 carat | 8 x 8 mm | 3.0 carat |
Trillion | |||
Size | Weight | Size | Weight |
---|---|---|---|
2 x 2 x 2 mm | 0.04 carat | ||
3 x 3 x 3mm | 0.06 carat | ||
3.5 x 3.5 x 3.5mm | 0.125 carat | ||
4 x 4 x 4mm | 0.1666 carat | ||
4.5 x 4.5 x 4.5mm | 0.2 carat | ||
5 x 5 x 5mm | 0.333 carat | ||
5.5 x 5.5 x 5.5mm | 0.375 carat | ||
6 x 6 x 6mm | 0.5 carat |
Most mass-produced jewelry settings come in standard stone sizes.
If your gemstone does not fit in a standard setting, you will need to custom made.